| Customization: | Available |
|---|---|
| Application: | Motor, Machinery, Agricultural Machinery, Industry |
| Hardness: | Hardened Tooth Surface |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Shape and Installation Size: Experience perfect compatibility with our meticulously crafted dimensions, ensuring seamless integration into your systems. This reducer is tailored for versatile installations, providing unparalleled adaptability and ease of use. | |||||||||
Model | Center distance | Center high | Shape size | Shaft size | |||||
A | a1 | az | Ho | L | B | H | High Speed Shaft | ||
B1 | |||||||||
250 | 250 | 100 | 150 | 160-1 | ` | 230 | 325 | 200 | |
350 | 350 | 150 | 200 | 200-1 | 730 | 290 | 405 | 260 | |
400 | 400 | 150 | 250 | 250-1 | 826 | 310 | 490 | 270 | |
500 | 500 | 200 | 300 | 300-1.5 | 986 | 350 | 590 | 330 | |
650 | 650 | 250 | 400 | 320-1.5 | 1278 | 470 | 700 | 430 | |
750 | 750 | 300 | 450 | 320-1.5 | 1448 | 510 | 745 | 450 | |
850 | 850 | 350 | 500 | 400-1.5 | 1632 | 580 | 875 | 510 | |
1000 | 1000 | 400 | 600 | 400-1.5 | 1896 | 660 | 965 | 550 | |

Model | High speed shaft | Low speed shaft | |||||||
Z | |||||||||
d1 | d2 | L1 | L2 | b1 | t1 | B1 | d3 | L3 | |
250 | 30 | 55 | 120 | 58 | 8 | 16 | 195 | 55 | 135 |
350 | 40 | 75 | 150 | 82 | 12 | 21.3 | 260 | 55 | 165 |
400 | 40 | 75 | 160 | 82 | 12 | 20.7 | 270 | 80 | 185 |
500 | 50 | 85 | 220 | 82 | 16 | 26.4 | 330 | 80 | 200 |
650 | 60 | 110 | 290 | 105 | 18 | 31.5 | 430 | 110 | 265 |
750 | 60 | 110 | 310 | 105 | 18 | 31.5 | 450 | 110 | 285 |
850 | 90 | 150 | 340 | 130 | 24 | 46.7 | 510 | 130 | 325 |
1000 | 90 | 150 | 380 | 130 | 24 | 46.7 | 550 | 150 | 365 |









